Walt Disney World park tickets are going up in price and so is the parking, but we can’t forget that Disneyland is in the same boat. As of June 2, 2013, Disneyland will be raising the price of its tickets as well, so you’ve got to make sure that you know everything before pricing out your trip.
Ticket | Ages 10+ | Ages 3-9 |
5-Day Park Hopper | $300 | $279 |
5-Day 1-Park Per Day | $265 | $244 |
4-Day Park Hopper | $285 | $265 |
4-Day 1-Park Per Day | $250 | $230 |
3-Day Park Hopper | $260 | $244 |
3-Day 1-Park Per Day | $225 | $209 |
2-Day Park Hopper | $210 | $197 |
2-Day 1-Park Per Day | $175 | $162 |
1-Day Park Hopper | $137 | $131 |
1-Day 1-Park | $92 | $86 |
For those wanting to know the full prices on Disneyland annual passes and other pricing, check out the Disney Parks Blog.
Speak Your Mind